weather
Latitude N 52° 26' 22" Longitude E 00° 10' 57" Elevation 4 m
| Dawn: | 04:11 | Sunrise: | 04:56 | Moonrise: | 04:36 | ![]() |
| Dusk: | 21:41 | Sunset: | 20:57 | Moonset: | 20:33 | |
| Daylight: | 17:30 | Day length: | 16:01 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 8.0 °C | Dew Point | 7.9 °C |
| Windchill | 8.0 °C | Humidity | 99% |
| Heat Index | 8.0 °C | Apparent Temperature | 7.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.0 mm | Rainfall This Year | 234.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 06:28 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.4 mph |
| Wind Bearing | 329° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.2 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 06:08:01
powered by
Cumulus
v1.9.2 (1019)
